
Finding all of our families past and present
| Male Elijah DeBusk |
| Birth | 1 Feb 1852 | |
| Death | 10 Apr 1908 | |
| Burial | Pleasant View Cemetery, Wideners Valley, VA |
|
| Marriage | ||
| Other Spouse | Minerva Widener | F1577 | |
| Marriage | Feb 1887 | |
| Father | ||
| Mother | ||
| Female Emeline Widener |
| Birth | Sep 1855 | |
| Death | ||
| Burial | ||
| Father | Phillip Widener | F0056 Group Sheet | |
| Mother | Winnie Meek | F0056 Group Sheet | |
| Female Sarah Eleanor DeBusk |
| Birth | 11 Jan 1880 | Wideners Valley, Washington, Virginia |
| Christening | Other marriage date of Aug 30, 1901 |
|
| Death | 13 Mar 1959 | Washingtion, Virginia |
| Burial | ||
| Spouse | William Columbus Widener | F0083 | |
| Marriage | 1 Sep 1901 | Glade Springs, Washington, Virginia |
| Male William Walter DeBusk |
| Birth | 1873 | Washington County, Virginia |
| Death | 4 Feb 1958 | |
| Burial | ||
| Spouse | Ellen Widener | F2164 | |
| Marriage | 26 Jul 1894 | Washington County, Virginia |
| Female Mary Jane DeBusk |
| Birth | 1876 | |
| Death | ||
| Burial | ||
| Spouse | Andrew Jackson Bishop | F2173 | |
| Marriage | 9 Jul 1901 | |
| Female Flora E. DeBusk |
| Birth | 15 Jul 1886 | |
| Death | 28 Feb 1912 | |
| Burial | ||
| Spouse | Eugene Haskell Widener | F2252 | |
| Marriage | ||
| Female Eunice Minerva DeBusk |
| Birth | 1879 | Washington County, Virginia |
| Death | 8 Mar 1956 | Widener's Valley, Virginia |
| Burial | ||
| Spouse | Joel Madison Widener | F9 | |
| Marriage | 9 Apr 1895 | Washington County, Virginia |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.