
Finding all of our families past and present
| Male John Sebastian Schupp |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Johannes Schupp | F0175 Group Sheet | |
| Mother | Elizabeth Catherina Hengen | F0175 Group Sheet | |
| Female Barbara Brand |
| Birth | Donaukreis, Baden-Württemberg, Germany |
|
| Death | 1760 | Manor, Pennsylvania |
| Burial | ||
| Father | ||
| Mother | ||
| Male John George Schupp |
| Birth | Oct 1705 | Merzweiler, Rheinland-Palatinate, Germany |
| Death | 1744 | Manor, Pennsylvania |
| Burial | ||
| Spouse | Barbara Shaffner | F0137 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.