
Finding all of our families past and present
| Male Benjamin Franklin Rush |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | Richard Rush | F0769 Group Sheet | |
| Mother | Susan Brooks | F0769 Group Sheet | |
| Female Martha Caroline V. Rosenbaum |
| Birth | ||
| Death | ||
| Burial | ||
| Father | James H Rosenbaum | F0099 Group Sheet | |
| Mother | Susan Thomas | F0099 Group Sheet | |
| Female Altha Jane Rush |
| Birth | 19 Jul 1878 | |
| Death | 4 Feb 1959 | |
| Burial | ||
| Spouse | Isaac William Widener | F0739 | |
| Marriage | ||
| Male John N. Rush |
| Birth | ||
| Death | 1959 | Truth or Consequences,New Mexico |
| Burial | ||
| Spouse | Edna Roberts | F0783 | |
| Marriage | ||
| Male Isaac D. Rush |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Martha DeBusk | F0779 | |
| Marriage | ||
| Spouse | Cora Booth | F0780 | |
| Marriage | ||
| Male Lewis Emmett Rush |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Nannie Burchett | F0777 | |
| Marriage | ||
| Spouse | Ina Johnson | F0778 | |
| Marriage | ||
| Male George Rush |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Florence Widener | F0772 | |
| Marriage | ||
| Spouse | Edna Widner | F0773 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.