
Finding all of our families past and present
| Male John Adams |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Marriage | 22 Nov 1901 | |
| Father | ||
| Mother | ||
| Female Virginia I Widener |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Father | James H. Widener | F1374 Group Sheet | |
| Mother | Wadey Campbell | F1374 Group Sheet | |
| Male Edward Adams |
| Birth | Jun 1907 | Alvarado, Washington County, Virginia |
| Death | Sep 2001 | Abingdon, Washington County, Virginia |
| Burial | Greenwood Cemetery, Alvarado, Washington County, Virginia |
|
| Spouse | Nina Grant Wilson | F1416 | |
| Marriage | ||
| Male Tom Adams |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Blanch Osborne | F1417 | |
| Marriage | ||
| Female Becky Adams |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Billy Widener | F1418 | |
| Marriage | ||
| Female Rodie Adams |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | James Price | F1419 | |
| Marriage | ||
| Male George Adams |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Faye Price | F1420 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.