
Finding all of our families past and present
| Male George Amos Steffy |
| Birth | 1852 | |
| Death | 1931 | |
| Burial | St. James Cemetery, Washington County, Virginia |
|
| Marriage | 26 Nov 1879 | Smythe County, Virginia |
| Father | ||
| Mother | ||
| Female Sarah C. Widener |
| Birth | 23 May 1856 | Washington County, Virginia |
| Death | 1932 | |
| Burial | St. James Cemetery, Washington County, Virginia |
|
| Father | Elijah Widener | F2040 Group Sheet | |
| Mother | Elizabeth James | F2040 Group Sheet | |
| Male Jasper Newton Widener |
| Birth | 7 Mar 1873 | |
| Death | 17 Dec 1940 | Smythe County, Virginia |
| Burial | Grosses Creek Cemetery |
|
| Spouse | Minerva Evelyn Martin | F2101 | |
| Marriage | 11 Feb 1890 | Smythe County, Virginia |
| Male William C. Steffy |
| Birth | 2 May 1883 | |
| Death | 25 Mar 1948 | Glade Spring, Virginia |
| Burial | ||
| Spouse | Sarah Elizabeth Widener | F2103 | |
| Marriage | ||
| Female Minerva Irena Steffy |
| Birth | 24 Feb 1890 | Washington County, Virginia |
| Death | 29 Mar 1957 | |
| Burial | Grosses Church Cemetery, Smythe County, Virginia |
|
| Spouse | Walter Thomas Warren | F2110 | |
| Marriage | ||
| Female Ollie Lenora Steffy |
| Birth | 20 Jul 1894 | Smythe County, Virginia |
| Death | ||
| Burial | ||
| Spouse | John Wallace Peters | F2109 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.