
Finding all of our families past and present
| Male William Walter DeBusk |
| Birth | 1873 | Washington County, Virginia |
| Death | 4 Feb 1958 | |
| Burial | ||
| Marriage | 26 Jul 1894 | Washington County, Virginia |
| Father | Elijah DeBusk | F0134 Group Sheet | |
| Mother | Emeline Widener | F0134 Group Sheet | |
| Female Ellen Widener |
| Birth | Abt 1873 | |
| Death | ||
| Burial | ||
| Father | Elijah Widener | F1888 Group Sheet | |
| Mother | Mary Ann Anderson | F1888 Group Sheet | |
| Female Retta DeBusk |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Tom Farmer | F2165 | |
| Marriage | ||
| Male Norman DeBusk |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Bess Widener | F2166 | |
| Marriage | ||
| Female Effie DeBusk |
| Birth | 10 Jun 1908 | |
| Death | 11 Apr 1951 | |
| Burial | ||
| Spouse | James Coy Denny | F2167 | |
| Marriage | ||
| Female Sylvia DeBusk |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Ray McVey | F2172 | |
| Marriage | ||
| Male Hyden DeBusk |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Beaulah Creasy | F2171 | |
| Marriage | ||
| Female Virgie DeBusk |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | Robert Denny | F2170 | |
| Marriage | ||
| Female Bertha DeBusk |
| Birth | Yes, date unknown | |
| Death | Yes, date unknown | |
| Burial | ||
| Spouse | John Henry McVey | F2168 | |
| Marriage | ||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.