
Finding all of our families past and present
| Name | John Sebastian Schupp [1] | |
| Gender | Male | |
| Person ID | I0458 | My Genealogy |
| Last Modified | 13 Jan 2022 | |
| Father | Johannes Schupp b. Nov 1647, Merzweiler, Rheinland-Palatinate, Germany ![]() d. 1690, Merzweiler, Rheinland-Palatinate, Germany (Age 42 years) | |
| Mother | Elizabeth Catherina Hengen b. 1654, Merzweiler, Rheinland-Palatinate, Germany ![]() d. 1691, Merzweiler, Rheinland-Palatinate, Germany (Age 37 years) | |
| Marriage | 10 Dec 1672 | Herren Sulzbach, Rheinland-Palatinate, Germany |
| Family ID | F0175 | Group Sheet | Family Chart |
| Family | Barbara Brand b. Donaukreis, Baden-Württemberg, Germany ![]() d. 1760, Manor, Pennsylvania | |||
| Children |
|
|||
| Family ID | F0138 | Group Sheet | Family Chart | ||
| Last Modified | 2 Sep 2014 | |||
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.