
Finding all of our families past and present
| Name | Evertt Schooler | ||||||
| Birth | 1905 | ||||||
| Gender | Male | ||||||
| Siblings | 1 brother and 2 sisters | ||||||
| |||||||
| Half-siblings | 1 half sister (family of Walter Schooler and Tulon Cagel) | ||||||
| |||||||
| Person ID | I1408 | My Genealogy | |||||
| Last Modified | 2 Apr 2015 | ||||||
| Father | Walter Schooler b. 24 Sep 1881, Pennsylvania ![]() d. Aug 1963, Indiana (Age 81 years) | |
| Mother | Addie b. 1882 | |
| Family ID | F0464 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.