
Finding all of our families past and present
| Name | James Thomas | ||||||||||||||||
| Birth | 1854 | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Siblings | 3 brothers and 5 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I1926 | My Genealogy | |||||||||||||||
| Last Modified | 1 Apr 2014 | ||||||||||||||||
| Father | James Thomas b. 1814 | |
| Mother | Philippina Van Huss | |
| Marriage | 13 Oct 1836 | Johnson City, Tn |
| Family ID | F0118 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.