
Finding all of our families past and present
| Name | Shirley Marie Phillips [1] | ||
| Birth | 2 May 1937 | Abbott, Hill, Texas [1] |
|
| Gender | Female | ||
| Death | 7 May 1991 | Weatherford, Parker, Texas [1] |
|
| Siblings | 1 brother | ||
| |||
| Person ID | I197 | My Genealogy | |
| Last Modified | 30 Mar 2021 | ||
| Father | Jessie Elbert Phillips b. 5 Sep 1910, Osceola, Hill, Texas ![]() d. 23 Sep 1982, Dallas, Dallas, Texas (Age 72 years) | |
| Mother | Ola Motley b. 3 Apr 1916, Hill, Texas ![]() d. 6 Apr 1993, Dallas, Dallas, Texas (Age 77 years) | |
| Family ID | F76 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.