
Finding all of our families past and present
| Name | George Rosenbaum | |
| Birth | 4 Nov 1772 | Lancaster County, Pennsylvania |
| Gender | Male | |
| Death | 24 Feb 1854 | Cripple Creek, Wythe County, Virginia |
| Person ID | I2643 | My Genealogy |
| Last Modified | 11 Jul 2015 | |
| Family | Anna Marie Spraker b. 4 Jun 1771, Wytheville, Wythe County, Virginia ![]() d. 8 Dec 1855, South Fork Reed Creek, Wythe, Virginia (Age 84 years) | |||||
| Children |
|
|||||
| Family ID | F0871 | Group Sheet | Family Chart | ||||
| Last Modified | 11 Jul 2015 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.