
Finding all of our families past and present
| Name | Cheryl Lynn Thomas | ||||||||||
| Birth | 1965 | ||||||||||
| Gender | Female | ||||||||||
| Death | 1965 | ||||||||||
| Siblings | 1 brother and 4 sisters | ||||||||||
| |||||||||||
| Person ID | I2744 | My Genealogy | |||||||||
| Last Modified | 1 Apr 2014 | ||||||||||
| Father | Noel Francis Thomas b. 2 Feb 1925 d. 31 May 1992 (Age 67 years) | |
| Mother | Shirley June Winter | |
| Family ID | F0908 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.