
Finding all of our families past and present
| Name | Rosie Cullop [1] | ||||||||||||||||
| Birth | 1897 | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Death | Yes [1] | ||||||||||||||||
| Siblings | 3 brothers and 5 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I312 | My Genealogy | |||||||||||||||
| Last Modified | 13 Apr 2022 | ||||||||||||||||
| Father | Ezra Sheffey Cullop b. 24 Jun 1875, Washington County, Virginia ![]() d. 9 Jan 1956, Abingdon, Washington County, Virginia (Age 80 years) | |
| Mother | Florence A. Edmonson b. 5 Dec 1874, Damascus, Washington County, Virginia ![]() d. 2 Mar 1946, Abingdon, Washington County, Virginia (Age 71 years) | |
| Family ID | F113 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.