
Finding all of our families past and present
| Name | Elizabeth Rigney | ||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||
| Gender | Female | ||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||
| Siblings | 4 brothers and 5 sisters | ||||||||||||||||||
| |||||||||||||||||||
| Person ID | I3338 | My Genealogy | |||||||||||||||||
| Last Modified | 13 Feb 2022 | ||||||||||||||||||
| Father | Jehu H. Rigney b. 26 Oct 1840, Floyd County, Virginia ![]() d. 18 Nov 1918, Newcomb, Tennessee (Age 78 years) | |
| Mother | Elizabeth Garrett b. Sep 1851, Wythe County, Virginia ![]() d. 8 Jun 1911, Newcomb, Tennessee (Age 59 years) | |
| Marriage | 28 Dec 1887 [2] | |
|
||
| Family ID | F0322 | Group Sheet | Family Chart |
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.