
Finding all of our families past and present
| Name | Ann Larimer [1] | ||||||||||||||||
| Birth | Abt 1791 | ||||||||||||||||
| Gender | Female | ||||||||||||||||
| Death | Abt 1860 | ||||||||||||||||
| Siblings | 2 brothers, 4 sisters and 2 persons of an unknown gender | ||||||||||||||||
| |||||||||||||||||
| Person ID | I3808 | My Genealogy | |||||||||||||||
| Last Modified | 27 Oct 2016 | ||||||||||||||||
| Father | John Larimer b. Abt 1748, Lisburn, Down, Northern Ireland ![]() d. 13 Nov 1829, Washington County, Virginia (Age 81 years) | |
| Mother | Jane Jean Larimer | |
| Family ID | F0662 | Group Sheet | Family Chart |
| Notes |
|
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.