
Finding all of our families past and present
| Name | Theresa M. Generous | |
| Birth | Yes, date unknown | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I3907 | My Genealogy |
| Last Modified | 28 Feb 2022 | |
| Family | Joseph Colombo b. 28 Feb 1913, Wheeler, Kentucky ![]() d. 6 Mar 2005, Lowville, New York (Age 92 years) | |
| Marriage | 1 Jan 1940 | Lowville, NY |
| Family ID | F1266 | Group Sheet | Family Chart |
| Last Modified | 16 Sep 2014 | |
| Event Map |
|
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.