
Finding all of our families past and present
| Name | Paul Jeffery Jenkins [1] | ||
| Birth | 28 Aug 1939 | ||
| Gender | Male | ||
| Death | 8 Dec 2002 | LaFollette, Tennessee |
|
| Burial | Douglas Cemetery, Wooldridge, TN [2] |
||
| Paul Jeffery Jenkins (1939-2002) - Find A Grave Memorial |
|||
| Siblings | 1 brother | ||
| |||
| Half-siblings | 1 half sister (family of Unknown Mahan and Nannie Lena DePascale) | ||
| |||
| Person ID | I3937 | My Genealogy | |
| Last Modified | 19 Sep 2014 | ||
| Father | Vest Jenkins b. Yes, date unknown d. Yes, date unknown | |
| Mother | Nannie Lena DePascale b. 22 Nov 1914, Bronx, New York ![]() d. 27 Jan 2008, High Point, North Carolina (Age 93 years) | |
| Marriage | 14 Nov 1936 | |
| Family ID | F1278 | Group Sheet | Family Chart |
| Event Map |
|
|
| Sources |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.