
Finding all of our families past and present
| Name | Gavin Lofton | ||||||||||||
| Birth | 1922 | ||||||||||||
| Gender | Male | ||||||||||||
| Death | Yes, date unknown | ||||||||||||
| Siblings | 2 brothers and 4 sisters | ||||||||||||
| |||||||||||||
| Person ID | I414 | My Genealogy | |||||||||||
| Last Modified | 1 Jan 2023 | ||||||||||||
| Father | Jasper A Lofton b. Apr 18 1880, Alabama ![]() d. Aug 26 1952, Alabama | |
| Mother | Irene Frazier b. 15 Jun 1893, Alabama ![]() d. 24 Aug 1978, Mobile, Alabama (Age 85 years) | |
| Family ID | F145 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.