
Finding all of our families past and present
| Name | Rebecca Rosenbalm | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Female | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 2 brothers and 5 sisters | ||||||||||||||
| |||||||||||||||
| Person ID | I4605 | My Genealogy | |||||||||||||
| Last Modified | 27 Feb 2022 | ||||||||||||||
| Father | Valentine Rosenbalm b. 16 Sep 1803, South Fork Holston River, Washington County, Virginia ![]() d. 3 Apr 1878, Damascus, Virginia (Age 74 years) | |
| Mother | Mary Polly Fox b. 28 Feb 1802, Wythe County, Viriginia ![]() d. 14 Feb 1844, Damascus, Virginia (Age 41 years) | |
| Family ID | F1501 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.