
Finding all of our families past and present
| Name | Elizabeth Minerva DeBusk | ||
| Birth | 13 Apr 1930 | ||
| Gender | Female | ||
| Death | 7 Dec 2012 [1] | ||
| Siblings | 1 sister | ||
| |||
| Person ID | I4925 | My Genealogy | |
| Last Modified | 24 Mar 2019 | ||
| Father | Ellis Farber DeBusk b. 12 Jun 1903 d. 28 Oct 1979 (Age 76 years) | |
| Mother | Lillian Holley b. 4 Aug 1902 d. Jun 1977 (Age 74 years) | |
| Marriage | 23 Oct 1924 | |
| Family ID | F1606 | Group Sheet | Family Chart |
| Family | Robert Franklin McKenna b. Yes, date unknown d. Yes, date unknown | |||||||||
| Marriage | 31 Oct 1953 | |||||||||
| Children |
|
|||||||||
| Family ID | F1608 | Group Sheet | Family Chart | ||||||||
| Last Modified | 30 Mar 2015 | |||||||||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.