
Finding all of our families past and present
| Name | Christianna Copenhaver | |
| Birth | 28 Jan 1808 | Virginia |
| Gender | Female | |
| Death | Jan 1851 | Smyth Co, Virginia |
| Person ID | I5004 | My Genealogy |
| Last Modified | 31 Mar 2015 | |
| Family | Adam Rosenbaum b. 16 Aug 1802, Washington Co, Virginia ![]() d. 27 Dec 1893, Smyth Co, Virginia (Age 91 years) | |||||
| Children |
|
|||||
| Family ID | F1637 | Group Sheet | Family Chart | ||||
| Last Modified | 31 Mar 2015 | |||||
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.