
Finding all of our families past and present
| Name | Cecelia Ann Godwin | |
| Birth | 1691 | Manakin, Virginia |
| Gender | Female | |
| Death | 1761 | Maysville, Virginia |
| Person ID | I5029 | My Genealogy |
| Last Modified | 3 Apr 2015 | |
| Family | Matthew Isaac Agee b. 1 Jan 1670, Nantes, Loire-Atlantique, Pays de la Loire, France ![]() d. 1 Jan 1735, Manakin, Virginia (Age 65 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F1648 | Group Sheet | Family Chart | ||||||||
| Last Modified | 3 Apr 2015 | |||||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.