
Finding all of our families past and present
| Name | Robert Hutton Snodgrass | |
| Suffix | Jr | |
| Birth | Yes, date unknown | |
| Gender | Male | |
| Death | Yes, date unknown | |
| Person ID | I5150 | My Genealogy |
| Last Modified | 20 Feb 2022 | |
| Family | Martha Frances Bishop b. 3 May 1919, Glade Spring, Virginia ![]() d. 31 Jan 1990 (Age 70 years) | |||||
| Marriage | 6 Mar 1946 | Norfolk County, Va |
||||
| Children |
|
|||||
| Family ID | F1683 | Group Sheet | Family Chart | ||||
| Last Modified | 13 Apr 2015 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.