
Finding all of our families past and present
| Name | Charles Lee Holman | ||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||
| Siblings | 4 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I5490 | My Genealogy | |||||||||||||||
| Last Modified | 17 Feb 2022 | ||||||||||||||||
| Father | John Eller Holman b. Abt May 1850, Iredell County, North Carolina ![]() d. 29 Mar 1917, Remy, Tennessee (Age 66 years) | |
| Mother | Delilah Jane Massengill b. 18 Jul 1850, Scott County, Tennessee ![]() d. 2 Feb 1923, Remy, Tennessee (Age 72 years) | |
| Marriage | Abt 1876 | |
| Family ID | F1780 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.