
Finding all of our families past and present
| Name | Mary Singleton | |
| Birth | Abt 1696 | Essex County, Virginia |
| Gender | Female | |
| Death | Abt 1780 | Charlotte, Virgnia |
| Person ID | I5678 | My Genealogy |
| Last Modified | 31 May 2015 | |
| Family | George Foster b. Abt 1695, Essex County, Virginia ![]() d. Abt 1789, Charlotte, Virginia (Age 94 years) | |||
| Children |
|
|||
| Family ID | F1848 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.