
Finding all of our families past and present
| Name | Mira Dorcus Isham | |
| Birth | Abt 1587 | Hunsdon, Hertfordshire, ENGLAND |
| Gender | Female | |
| Death | Abt 1670 | Virginia |
| Person ID | I5684 | My Genealogy |
| Last Modified | 31 May 2015 | |
| Father | John Isham b. Abt 1546, Northamptonshire, ENGLAND ![]() d. 17 Mar 1595, Northamptonshire, ENGLAND (Age 49 years) | |
| Mother | Elizabeth Barker b. Abt 1559, England ![]() d. Abt 1590, England (Age 31 years) | |
| Family ID | F1852 | Group Sheet | Family Chart |
| Family | Robert Forster b. Abt 1587, Hunsdon, Hertfordshire, ENGLAND ![]() d. Abt 1666, Virginia (Age 79 years) | |||
| Children |
|
|||
| Family ID | F1851 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2015 | |||
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.