
Finding all of our families past and present
| Name | Elizabeth Barker | |
| Birth | Abt 1559 | England |
| Gender | Female | |
| Death | Abt 1590 | England |
| Person ID | I5686 | My Genealogy |
| Last Modified | 31 May 2015 | |
| Family | John Isham b. Abt 1546, Northamptonshire, ENGLAND ![]() d. 17 Mar 1595, Northamptonshire, ENGLAND (Age 49 years) | |||
| Children |
|
|||
| Family ID | F1852 | Group Sheet | Family Chart | ||
| Last Modified | 31 May 2015 | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.