
Finding all of our families past and present
| Name | Charlesworth Blount | ||||||||||||||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||||||||||||||
| Gender | Male | ||||||||||||||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||||||||||||||
| Siblings | 7 brothers and 7 sisters | ||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Person ID | I6010 | My Genealogy | |||||||||||||||||||||||||||
| Last Modified | 18 Feb 2022 | ||||||||||||||||||||||||||||
| Father | John Blount b. Isle of Wight County, Virginia ![]() d. 17 Mar 1725, Mulberry Hill, Chowan, North Carolina | |
| Mother | Elizabeth Davis b. Yes, date unknown d. Yes, date unknown | |
| Family ID | F1943 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.