
Finding all of our families past and present
| Name | James Blount | ||||||||
| Suffix | III | ||||||||
| Birth | Yes, date unknown | ||||||||
| Gender | Male | ||||||||
| Death | Yes, date unknown | ||||||||
| Siblings | 2 brothers and 2 sisters | ||||||||
| |||||||||
| Person ID | I6013 | My Genealogy | |||||||
| Last Modified | 18 Feb 2022 | ||||||||
| Father | Captain James Blount, Jr. b. 1634, Of, Astley, Worcestershire, England ![]() d. 17 Jul 1686, Mulberry Hill, Edenton, Chowan, North Carolina (Age 52 years) | |
| Mother | Ann Willis b. 1639, Sodington, Worcester, England ![]() d. 1667, Ipswich, Essex, Massachusetts (Age 28 years) | |
| Marriage | 1660 | Isle of Wright, Virginia |
| Family ID | F1944 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.