
Finding all of our families past and present
| Name | Thomas Blount | ||||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||||
| Gender | Male | ||||||||||||||||
| Death | Yes, date unknown | ||||||||||||||||
| Siblings | 4 brothers and 4 sisters | ||||||||||||||||
| |||||||||||||||||
| Person ID | I6021 | My Genealogy | |||||||||||||||
| Last Modified | 18 Feb 2022 | ||||||||||||||||
| Father | Thomas Blount b. 27 Dec 1564, Astley, Worcestershire, England | |
| Mother | Bridgett Astley b. Yes, date unknown d. Yes, date unknown | |
| Marriage | 1590 | Acton, Worcestershire, England |
| Family ID | F1946 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.