
Finding all of our families past and present
| Name | Mabel Rosamond Furniss | |
| Birth | 9 May 1901 | Ohio |
| Gender | Female | |
| Death | 15 Sep 1998 | Virginia |
| Person ID | I617 | My Genealogy |
| Last Modified | 17 Mar 2025 | |
| Family | Guy Eugene Repass b. 6 Mar 1895, Pulaski, Virginia ![]() d. 27 Aug 1972, Roanoke, Virginia (Age 77 years) | |||
| Children |
|
|||
| Family ID | F197 | Group Sheet | Family Chart | ||
| Last Modified | 17 Mar 2025 | |||
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.