
Finding all of our families past and present
| Name | Dorothy Maye Hanchey | ||||||
| Birth | 17 Aug 1920 | ||||||
| Gender | Female | ||||||
| Death | 26 Jan 2000 | ||||||
| Siblings | 2 brothers and 1 sister | ||||||
| |||||||
| Person ID | I6227 | My Genealogy | |||||
| Last Modified | 24 May 2020 | ||||||
| Father | Herbert Owen Hanchey b. 4 Feb 1898, Estachata, Florida ![]() d. 23 Apr 1950, Venice, Florida (Age 52 years) | |
| Mother | Donna Lucille Rosenbaum b. 24 Jun 1900 | |
| Marriage | 17 Nov 1917 | Wauchula, Florida |
| Family ID | F2016 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.