
Finding all of our families past and present
| Name | Hattie Johnson | |
| Birth | Yes, date unknown | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I6368 | My Genealogy |
| Last Modified | 15 Feb 2022 | |
| Family | Emmett Rosenbaum b. 21 May 1884, Washington County, Virginia ![]() d. 3 Sep 1956 (Age 72 years) | |||||||
| Marriage | 24 Dec 1915 | |||||||
| Children |
|
|||||||
| Family ID | F2064 | Group Sheet | Family Chart | ||||||
| Last Modified | 8 Nov 2015 | |||||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.