
Finding all of our families past and present
| Name | Wanda Widener | ||
| Birth | 19 May 1908 | Smythe County, Virginia |
|
| Gender | Female | ||
| Siblings | 1 brother | ||
| |||
| Person ID | I6435 | My Genealogy | |
| Last Modified | 11 Nov 2015 | ||
| Father | Andrew Bascom Widener b. 19 Apr 1877, Washington County, Virginia ![]() d. 21 Dec 1967, Twin Falls, Idaho (Age 90 years) | |
| Mother | Florence Ann Rouse b. 13 Jan 1880, Washington County, Virginia | |
| Family ID | F2084 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.