
Finding all of our families past and present
| Name | Deanie Rigney | ||||||||||||
| Birth | Yes, date unknown | ||||||||||||
| Gender | Unknown | ||||||||||||
| Death | N | ||||||||||||
| Siblings | 3 brothers, 2 sisters and 1 person of an unknown gender | ||||||||||||
| |||||||||||||
| Person ID | I666 | My Genealogy | |||||||||||
| Last Modified | 8 Dec 2025 | ||||||||||||
| Father | Dillard Rigney b. 18 Dec 1932, Gatliff, Whitley County, Kentucky ![]() d. 30 Jun 2016, Harlan, Harlan County, Kentucky (Age 83 years) | |
| Mother | Anna Mae Skidmore b. Yes, date unknown d. N | |
| Family ID | F209 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.