
Finding all of our families past and present
| Name | Lorenzo Dow Earls | ||
| Birth | 1858 | Virginia |
|
| Gender | Male | ||
| Siblings | 1 sister | ||
| |||
| Half-siblings | 1 half brother (family of William Reed and Octavia Howell) | ||
| |||
| Person ID | I6875 | My Genealogy | |
| Last Modified | 1 Dec 2015 | ||
| Father | Andrew J. Earls b. 1834, Floyd County, Virginia ![]() d. 15 Aug 1863, Bell's Bridge, Tennessee (Age 29 years) | |
| Mother | Octavia Howell b. 1838, Floyd County, Virginia | |
| Family ID | F2222 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.