
Finding all of our families past and present
| Name | Angeline Arabell Earls | ||
| Birth | 11 Mar 1861 | Floyd County, Virginia |
|
| Gender | Female | ||
| Death | 2 Nov 1937 | Tennessee |
|
| Siblings | 1 brother | ||
| |||
| Half-siblings | 1 half brother (family of William Reed and Octavia Howell) | ||
| |||
| Person ID | I6876 | My Genealogy | |
| Last Modified | 1 Dec 2015 | ||
| Father | Andrew J. Earls b. 1834, Floyd County, Virginia ![]() d. 15 Aug 1863, Bell's Bridge, Tennessee (Age 29 years) | |
| Mother | Octavia Howell b. 1838, Floyd County, Virginia | |
| Family ID | F2222 | Group Sheet | Family Chart |
| Event Map |
|
|
|
| Pin Legend | |||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.