
Finding all of our families past and present
| Name | Emma L Via | ||||
| Birth | 25 Nov 1893 | Floyd County, Virginia |
|||
| Gender | Female | ||||
| Death | 9 Aug 1964 | ||||
| Siblings | 1 brother and 1 sister | ||||
| |||||
| Person ID | I6886 | My Genealogy | |||
| Last Modified | 1 Dec 2015 | ||||
| Father | Isaac Richard Via b. Apr 1863, Floyd County, Virginia ![]() d. 18 Apr 1935, Floyd County, Virginia (Age 72 years) | |
| Mother | Corilda Howell b. Jan 1865, Floyd County, Virginia | |
| Family ID | F2225 | Group Sheet | Family Chart |
| Event Map |
|
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.