
Finding all of our families past and present
| Name | John Howell | ||||||||||||||
| Birth | Yes, date unknown | ||||||||||||||
| Gender | Male | ||||||||||||||
| Death | Yes, date unknown | ||||||||||||||
| Siblings | 1 brother | ||||||||||||||
| |||||||||||||||
| Half-siblings | 5 half brothers and 2 half sisters (family of Winfield Scott Howell and Mary Maglindia Dedarkus) | ||||||||||||||
| |||||||||||||||
| Person ID | I7174 | My Genealogy | |||||||||||||
| Last Modified | 13 Feb 2022 | ||||||||||||||
| Father | Winfield Scott Howell b. 1847 d. 15 Feb 1930, Havanna, Kansas (Age 83 years) | |
| Family ID | F2319 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.