
Finding all of our families past and present
| Name | Laura Bell Gerhold | |
| Birth | Yes, date unknown | |
| Gender | Female | |
| Death | Yes, date unknown | |
| Person ID | I7183 | My Genealogy |
| Last Modified | 13 Feb 2022 | |
| Family | Evert P. Howell b. 3 Sep 1890, Iola, Ks ![]() d. 22 Dec 1969, Aramus Pass, Tx (Age 79 years) | |||||
| Marriage | 11 Mar 1913 | Garnett, Ks |
||||
| Children |
|
|||||
| Family ID | F2321 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Mar 2016 | |||||
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.