
Finding all of our families past and present
| Name | Mary Malissa Slusher | ||||||||||||
| Birth | 10 Nov 1839 | ||||||||||||
| Gender | Female | ||||||||||||
| Death | 10 Aug 1853 [1] | ||||||||||||
| Siblings | 6 brothers | ||||||||||||
| |||||||||||||
| Person ID | I7571 | My Genealogy | |||||||||||
| Last Modified | 28 Oct 2016 | ||||||||||||
| Father | Jacob Slusher b. 2 Sep 1797 d. 3 Oct 1871 (Age 74 years) | |
| Mother | Tabitha Matilda Hylton b. 8 Feb 1800, Montgomery County, Virginia ![]() d. 26 Mar 1875, Floyd County, Virginia (Age 75 years) | |
| Marriage | 5 Nov 1818 | Montgomery County, Virginia |
| Family ID | F2449 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.