
Finding all of our families past and present
| Name | Arthur Paul Icenogle [1] | |
| Birth | 8 Dec 1915 | Indianapolis, Marion County, Indiana [1] |
| Gender | Male | |
| Death | 5 May 2004 | Woodward, Woodward County, Oklahoma [1] |
| Person ID | I7880 | My Genealogy |
| Last Modified | 16 Oct 2016 | |
| Family | Emma Josephine Bishop b. 3 Mar 1914, Bartholomew County, Indiana ![]() d. 3 Jun 1996, Los Angeles, California (Age 82 years) | |||||
| Children |
|
|||||
| Family ID | F2547 | Group Sheet | Family Chart | ||||
| Last Modified | 16 Oct 2016 | |||||
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.