
Finding all of our families past and present
| Name | Dora Elvira McConnell | ||||||||||||
| Birth | Yes, date unknown | ||||||||||||
| Gender | Female | ||||||||||||
| Death | Yes, date unknown | ||||||||||||
| Siblings | 3 brothers and 3 sisters | ||||||||||||
| |||||||||||||
| Person ID | I7956 | My Genealogy | |||||||||||
| Last Modified | 12 Feb 2022 | ||||||||||||
| Father | Edmond McConnell b. 1 May 1821, North Carolina ![]() d. 27 May 1893, Ashe County, North Carolina (Age 72 years) | |
| Mother | Sarah A. Edwards b. 8 Aug 1823 d. 22 Nov 1901 (Age 78 years) | |
| Family ID | F2573 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.