
Finding all of our families past and present
| Name | Eva J. Marcum [1] | ||
| Birth | Nov 1900 | Missouri [1] |
|
| Gender | Female | ||
| Siblings | 1 sister | ||
| |||
| Person ID | I8921 | My Genealogy | |
| Last Modified | 2 Dec 2018 | ||
| Father | Russell Marcum b. Jan 1874 | |
| Mother | Cynthia Bales b. 29 Dec 1875, Rosehill, Lee, Virginia ![]() d. 30 Jul 1912, Newton, Missouri (Age 36 years) | |
| Marriage | 1897 | |
| Family ID | F2905 | Group Sheet | Family Chart |
| Sources |
|
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.