
Finding all of our families past and present
| Name | Carolyn Sue Rigney | |
| Gender | Female | |
| Person ID | P4031 | My Genealogy |
| Last Modified | 8 Feb 2022 | |
| Father | Claude Rigney b. 16 Sep 1914, Indiana, United States of America ![]() d. 28 Mar 1978, Sullivan, Indiana, United States of America (Age 63 years) | |
| Mother | Anna Louise Loudermilk b. 3 Sep 1915, Indiana ![]() d. 9 Oct 1999, Conroe, Montgomery, Texas, United States of America (Age 84 years) | |
| Family ID | F1318 | Group Sheet | Family Chart |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.