
Finding all of our families past and present
: Latitude: 41.223, Longitude: -111.9738304Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 10 Sep 1893 | I0746 | |
| 2 | 21 Dec 1837 | I0610 | |
| 3 | 8 Apr 1897 | I0748 | |
| 4 | 25 Jun 1855 | I0624 | |
| 5 | 10 Sep 1888 | I0743 | |
| 6 | 25 Apr 1901 | I0750 | |
| 7 | 26 Dec 1886 | I0742 | |
| 8 | 7 Nov 1889 | I0744 | |
| 9 | 11 Dec 1864 | I0628 | |
| 10 | 6 May 1893 | I0738 | |
| 11 | 1891 | I0745 | |
| 12 | 8 Jul 1895 | I0747 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Jun 1865 | I0618 | |
| 2 | 7 Mar 1877 | I0489 | |
| 3 | 13 Jul 1915 | I0610 | |
| 4 | 3 Jun 1879 | I0611 | |
| 5 | 25 Nov 1934 | I0626 | |
| 6 | 20 Nov 1972 | I0750 | |
| 7 | 11 Nov 1913 | I0628 | |
| 8 | 1891 | I0745 | |
| 9 | 5 Oct 1869 | I0625 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Shupe / Andrews | 11 Jan 1875 | F0282 |
| 2 | Shupe / Patterson | 15 May 1889 | F0290 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.