
Finding all of our families past and present
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Apr 1739 | I9160 | |
| 2 | 30 May 1683 | I9156 | |
| 3 | 14 Mar 1743 | I9162 | |
| 4 | 6 May 1742 | I9161 | |
| 5 | 3 May 1716 | I9154 | |
| 6 | 22 May 1750 | I9152 | |
| 7 | 1752 | I9165 | |
| 8 | 17 Mar 1755 | I9167 | |
| 9 | 1750 | I9164 | |
| 10 | 27 Feb 1746 | I9163 | |
| 11 | 1752 | I9166 | |
| 12 | 9 Dec 1681 | I9157 | |
| 13 | 14 Nov 1720 | I9155 | |
| 14 | 30 Apr 1687 | I9158 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Mar 1757 | I9159 | |
| 2 | 14 Jun 1753 | I9156 | |
| 3 | 1765 | I9157 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.