
Finding all of our families past and present
: Latitude: 36.9484414, Longitude: -81.08484770000001Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1862 | I0602 | |
| 2 | 16 Jan 1837 | I0502 | |
| 3 | 1854 | I0561 | |
| 4 | 30 Sep 1834 | I0501 | |
| 5 | 1 Nov 1838 | I0503 | |
| 6 | 30 Oct 1830 | I0498 |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Harris / Shupe | 1859 | F0219 |
| 2 | Shupe / Creager | 12 Oct 1837 | F0236 |
| 3 | Shupe / Lanter | 27 Dec 1836 | F0220 |
| 4 | Shupe / Moyers | 25 Apr 1822 | F0201 |
| 5 | Shupe / Robertson | 20 Dec 1827 | F0195 |
| 6 | Tibbs / Shupe | 20 Jul 1839 | F0196 |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.