
Finding all of our families past and present
| 1. | Juanita Phillips was born on Yes, date unknown; and died. Family/Spouse: Melvin Frederick Pierce. Melvin (son of James Pierce and Iva Nellie Widener) was born on 16 May 1913. [Group Sheet] [Family Chart]
|
| 2. | Donald Lee Pierce Family/Spouse: Carolyn Tabor. Carolyn was born on 4 Jul 1940. [Group Sheet] [Family Chart]
|
| 3. | Arnold Fred Pierce Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 4. | Bradley Pierce |
| 5. | Living |
| 6. | Living |
| 7. | Living |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.