
Finding all of our families past and present
| 1. | Melvin Frederick Pierce was born on 16 May 1913. Family/Spouse: Juanita Phillips. Juanita was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
Family/Spouse: Janet Reeves. Janet was born on Yes, date unknown; and died. [Group Sheet] [Family Chart]
|
| 2. | Donald Lee Pierce Family/Spouse: Carolyn Tabor. Carolyn was born on 4 Jul 1940. [Group Sheet] [Family Chart]
|
| 3. | Arnold Fred Pierce Family/Spouse: Living. [Group Sheet] [Family Chart]
|
| 4. | Living |
| 5. | Living |
| 6. | Living |
| 7. | Living |
| 8. | Living |
| 9. | Bradley Pierce |
| 10. | Living |
| 11. | Living |
| 12. | Living |
We have launched our brand new website with its own domain and hopefully a better opportunity to show how all our families tie together.